The table below serves as a general reference of estimated bill sizes w.e.f. 1 May 2025.
Singapore Citizen | Permanent Resident | Resident Foreigner/Non-resident | |
---|---|---|---|
Average daily bill size | $145 – $398 | $373 – $523 | $747 – $899 |
Est. daily bill balance after MSHL | $15 – $54 | $169 – $234 | N.A. |
The table below serves as a general reference of estimated bill sizes (w.e.f. 01 Jul 2024).
Subsidised Patient | Non-subsidised Patient | |
---|---|---|
Average daily bill size | $65 – $135 | $363 |
Average monthly bill size | $2,000 – $4,170 | $11,250 |
The table below serves as a general reference of estimated bill sizes (w.e.f. 1 July 2025).
Subsidised Residents | Non-subsidised Residents | |
---|---|---|
Average daily bill size | $20 – $99 | $145 – $197 |
Average monthly bill size | $620 – $3,069 | $4,495 – $6,107 |
Sessional Charge | Singapore Citizen | Permanent Resident | Resident Foreigner/Non-resident |
---|---|---|---|
Active Rehabilitation | $10- $88 | $22- $88 | $88 |
Maintenance Rehabilitation | $5- $71 | $16- $71 | $71 |
Centre Based Nursing | $3-$59 | $11-$59 | $59 |
Monthly Charge | Singapore Citizen | Permanent Resident | Resident Foreigner/Non-resident |
---|---|---|---|
Maintenance Day Care | $96-$1,568 | $380-$1,568 | $1,568 |
Dementia Day Care | $168-$1,961 | $550-$1,961 | $1,961 |
IHDC | $230-$2,791 | $510-$2,791 | $2,791 |
Home care services are entitled to government subsidy and the amount depends on the result from the Means Test (computed based on the per capita monthly household income) as well as the assessment of needs based on functional conditions and degree of complexity of tasks required.
The table below illustrates the estimated price range of our services. Other surcharges may apply if services are rendered on urgent request or during public holidays.
Estimated Price Range (with effect from 1 July 2025) | ||
Home Personal Care | From $0 – $39.20 per hour | |
Home Nursing | $10.90 – $201.10 per visit | |
Home Therapy | $11.20 – $210.40 per visit | |
Home Medical | $21.30 – $382.10 per visit | |
Medical Escort & Transport | Accompanied: $17.40 – $137.00 per round trip of 4 hours Additional surcharges for MET for the following: – Urgent Requests (<24hr Notice) – Additional Charges apply if service is beyond 4 hours – Appointment location is more than 10km from pick-up point
|
Get into the world of our seniors and the meaningful work carried out by our staff and volunteers with Going Beyond. Save the earth by subscribing to the electronic newsletter today.
Get into the world of our seniors and the meaningful work carried out by our staff and volunteers with Going Beyond. Save the earth by subscribing to the electronic newsletter today.