Financial transparency and accountability play an important role in an organisation. This is especially so in a voluntarily welfare organisation, where public interests are involved. Ren Ci is committed to good financial management and practices. The financial disclosure is a testament of our commitment towards our donors and stakeholders.
Incoming Receipts Incoming Resource | FY2022/2023 (S$' 000) | FY2023/2024 (S$' 000) | FY2024/2025 (S$' 000) | Increase / (Decrease) % FY2023/24 vs FY2024/25 |
---|---|---|---|---|
Donations in Cash - Tax Deductible - Non-Tax Deductible | 4,287 1,481 | 4,321 1,801 | 9,402 2,586 | 118% 44% |
Donation in Kind/Sponsorships - Tax Deductible - Non-Tax Deductible | - 98 | - 258 | - 249 | N.A (3%) |
Grants | 61,849 | 68,202 | 89,385 | 31% |
Investment Income & Gains | (3,519) | 11,326 | 7,493 | (34%) |
Patient Services Charges | 19,173 | 18,875 | 21,348 | 13% |
Other (other income etc) | 3,337 | 3,441 | 3,992 | 16% |
Total Receipts | 86,706 | 108,224 | 134,455 | 24% |
Expenses | FY2022/2023 (S$' 000) | FY2023/2024 (S$' 000) | FY2024/2025 (S$' 000) | Increase / (Decrease) % FY2023/24 vs FY2024/25 |
---|---|---|---|---|
Direct Fund Raising Expenses | 295 | 300 | 480 | 60% |
Charitable Activities Expenses - Local - Overseas | 79,254 8 | 87,176 51 | 108,613 26 | 25% (49%) |
Other Operating/ Admin Expenses | 5,910 | 5,616 | 7,377 | 31% |
Total Expenditure | 85,467 | 93,143 | 116,496 | 25% |
Excess/ (Deficit) | 1,239 | 15,081 | 17,959 | 19% |
Balance Sheet | FY2022/2023 (S$' 000) | FY2023/2024 (S$' 000) | FY2024/2025 (S$' 000) | Increase / (Decrease) % FY2023/24 vs FY2024/25 |
---|---|---|---|---|
ASSETS | ||||
Land & Building | 3,140 | 2,944 | 2,747 | (7%) |
Right-of-use Assets | 1,132 | 15,469 | 10,709 | (31%) |
Other Tangible Assets | 1,401 | 4,014 | 2,425 | (40%) |
Investment | 141,027 | 150,553 | 156,607 | 4% |
Inventories | 197 | 275 | 248 | (10%) |
Account Receivables | 13,057 | 13,170 | 23,353 | 77% |
Cash & Deposits | 55,177 | 64,549 | 67,733 | 5% |
Others | 1,384 | 2,589 | 2,353 | (9%) |
Total Assets | 215,515 | 253,563 | 266,175 | 5% |
FUND | ||||
Restricted Fund | 20,686 | 19,500 | 20,194 | 4% |
Unrestricted Fund | 176,415 | 191,564 | 209,503 | 9% |
Endowment Fund | - | - | - | N.A |
Fair Value Reserve | - | - | - | N.A |
Total Funds | 197,111 | 211,064 | 229,697 | 9% |
LIABILITIES | ||||
Non-Current Liabilities | - | 9,141 | 4,024 | (56%) |
Current Liabilities | 19,404 | 33,358 | 32,454 | (4%) |
Total Liabilities | 19,404 | 42,499 | 36,478 | (15%) |
Total Funds and Liabilities | 216,515 | 253,563 | 266,175 | 5% |
Other Information | FY2022/2023 (S$' 000) | FY2023/2024 (S$' 000) | FY2024/2025 (S$' 000) | Increase / (Decrease) % FY2023/24 vs FY2024/25 |
---|---|---|---|---|
No, of Employees | 900 | 965 | 1,178 | 22% |
Total Employee Costs (S$' 000) | 58,242 | 63,031 | 77,141 | 22% |
Total Related Party Transactions (S$'000) | - | - | - | N.A |
Ratio of reserves to annual operating Expenditure | 2.1 | 2.1 | 1.8 | (13%) |
Fund-Raising Ratio Efficiency Ratio | 3% | 3% | 3% | - |
Last updated on Sep 25
Note:
Documented procedures are in place for key financial matters including (i) procurement procedures and controls, (ii) receipting, payment procedures and controls; and (iii) system for the delegation of authority and limits of approval.